Back to Floorplans
A2
1 bed
1 bath
753 sq. ft.
Price Starting at $1,224
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#232 | 3 | $1,229 | $150.00 | Available Now | Lease Now | |
#835 | 3 | $1,229 | $150.00 | Jan 07, 2025 | Lease Now | |
#637 | 3 | $1,224 | $150.00 | Jan 21, 2025 | Lease Now | |
#622 | 2 | $1,254 | $150.00 | Jan 28, 2025 | Lease Now | |
#815 | 1 | $1,244 | $150.00 | Feb 03, 2025 | Lease Now | |
#235 | 3 | $1,229 | $150.00 | Mar 04, 2025 | Lease Now | |
#827 | 2 | $1,309 | $150.00 | Mar 04, 2025 | Lease Now | |
#212 | 1 | $1,359 | $150.00 | Mar 04, 2025 | Lease Now |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.